Two rounds in, and the Triple A European Masters is already delivering the drama a season opener should. Ashling Poynton backed up her Round 1 lead with another sub-par 70 to stay out in front of the girls’ field, while on the boys’ side Esteban Ledesma held on at -3 despite a stacked chasing pack closing fast behind him.
Girls’ Category — After Round 2
| Pos | Player | R1 | R2 | Total | Notes |
| 1 | Ashling Poynton | 71 | 70 | 141 (-3) | Leads outright after two rounds |
| T2 | Mirah Mijumbi | 73 | 73 | 146 (+2) | Steady across both rounds |
| T2 | Maria Khristenko | 72 | 74 | 146 (+2) | Slips into a tie after a tougher Round 2 |
| 4 | Phoebe Bright (JFGA) | 81 | 77 | 158 | Four shots better today — a promising bounce-back |
| 5 | Amelie Tran | 80 | 80 | 160 | Consistent across both rounds |
| 6 | Felicia Emilia Jungbluth | 83 | 78 | 161 | Five shots better in Round 2 |
Boys’ Category — After Round 2
| Pos | Player | R1 | R2 | Total | Notes |
| 1 | Esteban Ledesma | 70 | 71 | 141 (-3) | Holds the outright lead |
| 2 | Javier Perez-Tasso Rodriguez | 75 | 68 | 143 (-1) | The round of the day — seven shots better to surge into second |
| T3 | Ewan Widor | 75 | 69 | 144 (E) | Six shots better in Round 2 |
| T3 | Sean Widor | 72 | 72 | 144 (E) | Consistent across both rounds |
| T3 | Milo Kaussen | 76 | 68 | 144 (E) | Matches the day’s best round to climb into a share of third |
Round 1’s early pace-setters Ryan Killorn and Konrad — tied for second after the opening round — have dropped outside today’s top five, with the chasing pack led by Javier Perez-Tasso and Milo Kaussen both firing 68 to force their way up the leaderboard.
Looking Ahead to Day 3
Esteban Ledesma takes a share of the outright lead into the final round, but with Javier Perez-Tasso and three players tied at even par within touching distance, the boys’ title is wide open. Ashling Poynton will start Day 3 with a five-shot cushion in the girls’ category.
View photos from Day 2: (link will be shared soon)




